Elite Tier — School Rating 9–10
Philadelphia has 8 neighborhoods that reach a school rating of 9 or 10 out of 10. These are the zones where public school performance is genuinely exceptional.
Strong Tier — School Rating 8
A school rating of 8/10 is well above the national average. Philadelphia has 18 neighborhoods in this tier. These neighborhoods have highly rated public schools without the top-tier price.
Best Value — Strong Schools Under $400,000
Full Philadelphia Neighborhood Rankings
| Neighborhood | Schools | Median Price |
|---|---|---|
| Chestnut Hill | 10/10 | $696,000 |
| Fox Chase | 9/10 | $228,000 |
| Wissahickon | 9/10 | $259,000 |
| Upper Roxborough | 9/10 | $290,000 |
| West Mount Airy | 9/10 | $391,000 |
| Society Hill | 9/10 | $566,000 |
| Rittenhouse Square | 9/10 | $619,000 |
| Fitler Square | 9/10 | $647,000 |
| Old City | 8/10 | $359,000 |
| Bella Vista | 8/10 | $412,000 |
| Pennypack | 8/10 | $229,000 |
| East Mount Airy | 8/10 | $232,000 |
| Roxborough | 8/10 | $251,000 |
| East Falls | 8/10 | $262,000 |
| Bustleton | 8/10 | $274,000 |
| Somerton | 8/10 | $275,000 |
| Byberry | 8/10 | $281,000 |
| Garden Court | 8/10 | $320,000 |
| Powelton Village | 8/10 | $381,000 |
| Logan Square | 8/10 | $388,000 |
| Spruce Hill | 8/10 | $417,000 |
| Washington Square West | 8/10 | $418,000 |
| University City | 8/10 | $424,000 |
| Graduate Hospital | 8/10 | $451,000 |
| Queen Village | 8/10 | $457,000 |
| Center City West | 8/10 | $515,000 |
| Melrose Park Gardens | 7/10 | $150,000 |
| Holmesburg | 7/10 | $151,000 |
| Mayfair | 7/10 | $160,000 |
| Cedarbrook | 7/10 | $179,000 |
| Parkwood | 7/10 | $216,000 |
| Torresdale | 7/10 | $218,000 |
| Northeast Philadelphia | 7/10 | $219,000 |
| Rhawnhurst | 7/10 | $221,000 |
| East Oak Lane | 7/10 | $241,000 |
| Center City Market East | 7/10 | $256,000 |
| Pennsport | 7/10 | $258,000 |
| East Passyunk | 7/10 | $266,000 |
| Manayunk | 7/10 | $267,000 |
| Fishtown | 7/10 | $277,000 |
| Passyunk Square | 7/10 | $303,000 |
| Fairmount | 7/10 | $331,000 |
| Cedar Park | 7/10 | $378,000 |
| Northern Liberties | 7/10 | $399,000 |
| Spring Garden | 7/10 | $411,000 |
| Hawthorne | 7/10 | $438,000 |
| West Oak Lane | 7/10 | $154,000 |
| Wynnefield Heights | 7/10 | $161,000 |
| Wynnefield | 7/10 | $164,000 |
| Germantown | 7/10 | $187,000 |
| Chinatown | 6/10 | $166,000 |
| Olney | 6/10 | $121,000 |
| Juniata Park | 6/10 | $122,000 |
| Haverford North | 6/10 | $131,000 |
| Ogontz | 6/10 | $134,000 |
| Cobbs Creek | 6/10 | $135,000 |
| Fern Rock | 6/10 | $136,000 |
| Wissinoming | 6/10 | $137,000 |
| Port Richmond | 6/10 | $138,000 |
| Oxford Circle | 6/10 | $139,000 |
| Lawncrest | 6/10 | $144,000 |
| Tacony | 6/10 | $147,000 |
| Overbrook | 6/10 | $158,000 |
| Castor Gardens | 6/10 | $159,000 |
| Bridesburg | 6/10 | $162,000 |
| Whitman | 6/10 | $172,000 |
| Brewerytown | 6/10 | $197,000 |
| West Powelton | 6/10 | $209,000 |
| Greenwich | 6/10 | $222,000 |
| Walnut Hill | 6/10 | $248,000 |
| Callowhill | 6/10 | $252,000 |
| East Kensington | 6/10 | $254,000 |
| Poplar | 6/10 | $278,000 |
| Olde Kensington | 6/10 | $317,000 |
| Penrose | 5/10 | $133,000 |
| Eastwick | 5/10 | $157,000 |
| Yorktown | 5/10 | $173,000 |
| South Philadelphia East | 5/10 | $178,000 |
| South Philadelphia West | 5/10 | $207,000 |
| Point Breeze | 5/10 | $220,000 |
| Ludlow | 5/10 | $235,000 |
| Dickinson Square West | 5/10 | $263,000 |
| Logan | 5/10 | $114,000 |
| Frankford | 5/10 | $117,000 |
| East Germantown | 5/10 | $124,000 |
| Norris Square | 5/10 | $152,000 |
| Paschall | 4/10 | $90,000 |
| Haddington | 4/10 | $97,000 |
| Carroll Park | 4/10 | $99,000 |
| Belmont | 4/10 | $100,000 |
| Feltonville | 4/10 | $101,000 |
| West Parkside | 4/10 | $102,000 |
| Elmwood | 4/10 | $104,000 |
| Kingsessing | 4/10 | $110,000 |
| Dunlap | 4/10 | $113,000 |
| Mantua | 4/10 | $141,000 |
| Grays Ferry | 4/10 | $142,000 |
| Sharswood | 4/10 | $174,000 |
| Fairhill | 3/10 | $62,000 |
| Upper Kensington | 3/10 | $64,000 |
| Glenwood | 3/10 | $67,000 |
| Allegheny West | 3/10 | $68,000 |
| Nicetown | 3/10 | $73,000 |
| Strawberry Mansion | 3/10 | $77,000 |
| Harrowgate | 3/10 | $81,000 |
| Franklinville | 3/10 | $86,000 |
| Hartranft | 3/10 | $87,000 |
| Hunting Park | 3/10 | $88,000 |
| Mill Creek | 3/10 | $94,000 |
| Tioga | 3/10 | $98,000 |
| Southwest Schuylkill | 3/10 | $105,000 |
| North Philadelphia West | 3/10 | $106,000 |
| McGuire | 2/10 | $57,000 |
Check crime data
We don’t grade neighborhoods on crime. Look up the streets you’re considering in Philadelphia with the agency that patrols them:
- Philadelphia (PPD) (open data portal: search "crime")
- FBI Crime Data Explorer (agency-level reports)
Frequently Asked Questions
Which Philadelphia neighborhood has the best schools?
Which Philadelphia neighborhood has the best schools under $400,000?
Is a 7/10 school rating good in Philadelphia?
Yes — a 7/10 school rating in Philadelphia is above average for the metro and well above the national average. The difference between a 7 and a 9 is real, but a 7 is not a bad school by any reasonable measure. Many buyers find 7-rated neighborhoods represent the best value in the market.
Find Your Philadelphia Neighborhood Match
Start planning →